Obstetric surgery reason
| Concept ID | Description |
|---|---|
| 704175009 | Acute chorioamnionitis |
| 1091821000000108 | Acute fetal compromise |
| 416413003 | Advanced maternal age gravida |
| 34842007 | Antepartum haemorrhage |
| 90532005 | Central laceration during delivery |
| 11612004 | Chorioamnionitis |
| 237274002 | Concealed placental abruption |
| 445548006 | Dead foetus in utero |
| 275429002 | Delayed delivery of second twin |
| 249196008 | Distress from pain in labour |
| 200164009 | Exhaustion during labour |
| 38451000119105 | Failed attempted vaginal birth after previous caesarean section |
| 17594002 | Fetal bradycardia affecting management of mother |
| 14022007 | Fetal death, affecting management of mother |
| 1208945009 | Fetal disorder due to placental abruption |
| 12867002 | Fetal distress affecting management of mother |
| 816967008 | Fetal distress due to augmentation of labour with oxytocin |
| 267256003 | Fetal distress-affecting care |
| 22033007 | Fetal growth restriction |
| 4006006 | Fetal tachycardia affecting management of mother |
| 57759005 | First degree perineal laceration |
| 70591005 | Foetal disorder |
| 288274003 | Foetal distress – in labour |
| 288273009 | Foetal distress – prelabour |
| 90562004 | Foetal distress, in liveborn infant |
| 7996008 | Foetal intrauterine distress first noted during labour AND/OR delivery in liveborn infant |
| 74796005 | Foetal intrauterine distress noted before labour in liveborn infant |
| 399031001 | Fourth degree perineal laceration |
| 16950007 | Fourth degree perineal laceration involving anal mucosa |
| 34262005 | Fourth degree perineal laceration involving rectal mucosa |
| 199935005 | Fourth degree perineal tear during delivery with postnatal problem |
| 237021000 | Hydrostatic replacement of inverted uterus |
| 237333004 | Hymen tear |
| 724490006 | Intrapartum haemorrhage co-occurrent and due to obstructed labour with uterine rupture |
| 249221003 | Labial tear |
| 1345227001 | Laceration of clitoris |
| 1345228006 | Laceration of clitoris during vaginal delivery of fetus |
| 283970001 | Laceration of female perineum |
| 206267000 | Liveborn with labour abnormal heart beat |
| 206266009 | Liveborn with labour foetal distress |
| 206268005 | Liveborn with labour hypoxia |
| 206269002 | Liveborn with labour meconium in liquor |
| 206262006 | Liveborn with prelabour abnormal heart beat |
| 206260003 | Liveborn with prelabour foetal distress |
| 206263001 | Liveborn with prelabour hypoxia |
| 206264007 | Liveborn with prelabour meconium in liquor |
| 237022007 | Manual replacement of inverted uterus |
| 9838004 | Manual replacement of obstetrical inverted uterus |
| 408855004 | Maternal choice |
| 87383005 | Maternal distress |
| 10808861000119105 | Maternal distress during childbirth |
| 704144000 | Maternal history of diabetes mellitus |
| 16356006 | Multiple pregnancy |
| 130955003 | Nonreassuring fetal status |
| 398019008 | Perineal laceration during delivery |
| 237296008 | Placenta accreta spectrum |
| 36813001 | Placenta praevia |
| 415105001 | Placental abruption |
| 47821001 | Postpartum haemorrhage |
| 724496000 | Postpartum haemorrhage co-occurrent and due to uterine rupture following obstructed labour |
| 1148794004 | Postpartum haemorrhage with retained placenta |
| 398254007 | Pre-eclampsia |
| 198912003 | Premature separation of placenta with coagulation defect |
| 270500004 | Prolapsed cord |
| 19644003 | Repair of inverted uterus |
| 22213003 | Repair of inverted uterus by vaginal approach |
| 109894007 | Retained placenta |
| 699949009 | Retained placenta due to morbidly adherent placenta |
| 111453004 | Retained placenta, without haemorrhage |
| 109895008 | Retained placental fragment |
| 371374003 | Retained products of conception |
| 1148941002 | Retention of part of placenta and uterine membrane without haemorrhage |
| 1148942009 | Retention of part of placenta without haemorrhage |
| 1148943004 | Retention of placenta and uterine membrane |
| 237273008 | Revealed placental abruption |
| 34430009 | Rupture of uterus |
| 6234006 | Second degree perineal laceration |
| 1125006 | Sepsis during labour |
| 309738002 | Fetal macrosomia suspected |
| 10217006 | Third degree perineal laceration |
| 29171003 | Trapped placenta |
| 36497006 | Traumatic extension of episiotomy |
| 65147003 | Twin pregnancy |
| 449807005 | Type 3a third degree laceration of perineum |
| 449808000 | Type 3b third degree laceration of perineum |
| 449809008 | Type 3c third degree laceration of perineum |
| 237332009 | Vulval tear |
