Seizure type
| Concept ID | Description |
|---|---|
| 1287622000 | Neonatal focal clonic epileptic seizure |
| 1287619002 | Neonatal focal automatism epileptic seizure |
| 1287621007 | Neonatal focal tonic epileptic seizure |
| 1287620008 | Neonatal focal epileptic spasms |
| 1287623005 | Neonatal focal epileptic spasms |
| 1287624004 | Neonatal focal autonomic epileptic seizure |
| 1287625003 | Neonatal focal behavioural arrest epileptic seizure |
| 1287618005 | Neonatal focal sequential electro-clinical epileptic seizure |
| 398665005 | Vasovagal syncope |
| 440443001 | Reflex anoxic seizure |
| 713013008 | Breath holding spell |
| 68978004 | Hyperventilation |
| 438113009 | Convulsive syncope |
| 870368003 | Orthostatic intolerance |
| 9651007 | Long QT syndrome |
| 788877005 | Cardiac syncope |
| 1222625002 | Hypercyanotic spell due to congenital heart disease |
| 301795004 | Cyanotic attack |
| 22058002 | Inattention |
| 11882005 | Juvenile masturbation |
| 112090005 | Eidetic images |
| 83943005 | Temper tantrum |
| 307050007 | Out of body experience |
| 225624000 | Panic attack |
| 276300008 | Dissociative stupor |
| 864171000000103 | Non-epileptic attack disorder |
| 7011001 | Hallucinations |
| 50705009 | Factitious disorder |
| 430893009 | Sleep related rhythmic movement disorder |
| 724752004 | Hypnagogic hallucinations |
| 58690002 | Parasomnia |
| 415238003 | REM sleep behaviour disorder |
| 413638006 | Benign neonatal sleep myoclonus |
| 445140006 | Periodic leg movements of sleep |
| 193042000 | Cataplexy and narcolepsy |
| 386783003 | Tic |
| 191992009 | Repetitive routines |
| 609221008 | Paroxysmal kinesigenic dyskinesia |
| 609218006 | Paroxysmal nonkinesigenic dyskinesia |
| 763127004 | Benign paroxysmal tonic upgaze of childhood with ataxia |
| 404689008 | Alternating hemiplegia |
| 19557000 | Hyperexplexia |
| 230350000 | Opsoclonus-myoclonus syndrome |
| 699314009 | Migraine with persistent visual aura |
| 95656000 | Familial hemiplegic migraine |
| 719521002 | Benign paroxysmal torticollis of infancy |
| 111541001 | Benign paroxysmal positional vertigo |
| 18773000 | Cyclical vomiting syndrome |
| 446995005 | Shuddering attacks |
| 413638006 | Benign neonatal sleep myoclonus |
| 51402000 | Jittery newborn |
| 230314007 | Sandifer syndrome |
| 400948003 | Spasmus nutans |
| 271719001 | Raised intracranial pressure |
| 699190008 | Paroxysmal extreme pain disorder |
| 698836007 | Spinal cord myoclonus |
| 421455009 | Episodic ataxia |
| 421182009 | Episodic ataxia type 1 |
| 420932006 | Episodic ataxia type 2 |
| 718755009 | Episodic ataxia type 3 |
| 718754008 | Episodic ataxia type 4 |
| 718756005 | Episodic ataxia type 5 |
| 718753002 | Episodic ataxia type 6 |
| 718752007 | Episodic ataxia type 7 |
| 773495009 | Episodic ataxia with slurred speech |
| 46808003 | Marie’s cerebellar ataxia |
