Seizure trigger
| Concept ID | Description |
|---|---|
| 401019004 | Trigger factor for seizure |
| 182838006 | Change of medication |
| 1269470004 | Individual dose of drug or medicament not taken |
| 129834002 | Noncompliance with medication regimen |
| 424540004 | Does not follow recommended medication dosage |
| 6131000124104 | Medication taken at higher dose than recommended |
| 6121000124102 | Medication taken at lower dose than recommended |
| 448176008 | Uses less medication than prescribed |
| 275928001 | Drugs – partial non-compliance |
| 275927006 | Drugs – total non-compliance |
| 454161000124103 | Noncompliance with medication regimen due to cognitive impairment |
| 454211000124107 | Noncompliance with medication regimen due to visual impairment |
| 454631000124104 | Refuses to discontinue medication |
| 301345002 | Difficulty sleeping |
| 224960004 | Tired |
| 60119000 | Exhaustion |
| 130989002 | Sleep deprivation |
| 219006 | Current drinker |
| 424848002 | Recreational drug user |
| 73595000 | Stress |
| 48694002 | Anxiety |
| 386661006 | Fever |
| 39104002 | Illness |
| 422400008 | Vomiting |
| 230444006 | Menstrual epilepsy |
| 83765003 | Boredom |
| 55350005 | Hungry |
| 34095006 | Dehydration |
| 724694006 | Harmful pattern of use of caffeine |
| 1263514008 | Seizure due to migraine with aura |
