Epilepsy syndrome
| Concept ID | Description |
|---|---|
| 38281008 | Self-limited neonatal epilepsy |
| 230410004 | Self-limited familial neonatal epilepsy |
| 1231282002 | Self-limited familial neonatal-infantile epilepsy |
| 1237571004 | Self-limited familial infantile epilepsy |
| 699688008 | Genetic epilepsy with febrile seizures plus |
| 192990004 | Myoclonic epilepsy in infancy |
| 1275631007 | Developmental and epileptic encephalopathy |
| 723125008 | Epileptic encephalopathy |
| 230429005 | Early infantile epileptic encephalopathy with suppression bursts |
| 784345005 | Epilepsy of infancy with migrating focal seizures |
| 1340127006 | Infantile epileptic spasms syndrome |
| 230437002 | Dravet syndrome |
| 15523002 | Self-limited focal epilepsy |
| 44145005 | Self-limited epilepsy with centrotemporal spikes |
| 230387008 | Self-limited epilepsy with autonomic seizures |
| 230388003 | Childhood occipital visual epilepsy |
| 1335933003 | Photosensitive occipital lobe epilepsy |
| 1260407007 | Genetic generalised epilepsy |
| 716278005 | Epilepsy with eyelid myoclonia |
| 230422001 | Epilepsy with myoclonic absence |
| 50866000 | Childhood absence epilepsy |
| 230421008 | Epilepsy with myoclonic-atonic seizures |
| 230418006 | Lennox-Gastaut syndrome |
| 230439004 | Epilepsy with continuous spike wave during slow-wave sleep |
| 725413002 | Febrile infection related epilepsy syndrome |
| 230407006 | Hemiconvulsion-hemiplegia-epilepsy syndrome |
| 36803009 | Idiopathic generalised epilepsy |
| 6204001 | Juvenile myoclonic epilepsy |
| 230413002 | Juvenile absence epilepsy |
| 230414008 | Epilepsy with generalised tonic-clonic seizures alone |
| 230381009 | Focal epilepsy |
| 1332160004 | Sleep-related hypermotor epilepsy |
| 770405003 | Familial mesial temporal lobe epilepsy |
| 1332158001 | Epilepsy with auditory features |
| 764522009 | Familial focal epilepsy with variable foci |
| 1260117009 | Combined focal and generalised epilepsy |
| 7689009 | Reading seizure |
| 230191005 | Rasmussen syndrome |
| 267581004 | Progressive myoclonic epilepsy |
| 230425004 | Lafora disease |
| 783055005 | Progressive myoclonic epilepsy type 5 |
| 783062001 | Progressive myoclonic epilepsy type 6 |
| 1208939001 | Progressive myoclonic epilepsy type 7 |
| 783139000 | Progressive myoclonic epilepsy type 8 |
| 1228857005 | Progressive myoclonic epilepsy type 9 |
| 763349002 | Progressive myoclonic epilepsy with dystonia |
| 702326000 | Progressive myoclonus epilepsy with ataxia |
| 193021002 | Cursive (running) epilepsy |
| 230453004 | Decision-making epilepsy |
| 721088003 | DEND syndrome |
| 230441003 | Drug-induced epilepsy |
| 230450001 | Eating epilepsy |
| 763534009 | Hot water reflex epilepsy |
| 1343613004 | Insular epilepsy |
| 230393000 | Lateral temporal lobe epilepsy |
| 784345005 | Malignant migrating partial seizures of infancy |
| 230444006 | Menstrual epilepsy |
| 230404004 | Occipital lobe epilepsy |
| 230403005 | Parietal lobe epilepsy |
| 734434007 | Pyridoxine-dependent epilepsy |
| 763632004 | Startle epilepsy |
| 193000002 | Temporal lobe epilepsy |
| 763622006 | Thinking epilepsy |
| 230452009 | Toothbrushing epilepsy |
| 230448009 | Writing epilepsy |
