Epilepsy aetiology
| Concept ID | Description |
|---|---|
| 76880004 | Â Angelman syndrome |
| 14091009 | 12p partial trisomy syndrome |
| 699254009 | 15q13.3 microdeletion |
| 699306003 | 1p36 deletion syndrome |
| 403757004Â | Aplasia cutis in Chromosome 4 short-arm deletion syndrome (Wolf-Hirschhorn) |
| 1259087007 | Autoimmune encephalitis caused by N-methyl-D-aspartate receptor antibody |
| 95883001 | Bacterial meningitis |
| 445359003 | Bacterial meningoencephalitis |
| 8808004 | Biotinidase deficiency |
| 1237417007 | CAD-CDG – carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase congenital disorder of glycosylation |
| 722386009 | Celiac disease with epilepsy and cerebral calcification syndrome |
| 234142008 | Cerebral arteriovenous malformation |
| 711403001 | Cerebral folate transport deficiency |
| 53622003 | Cerebral malaria |
| 230690007 | Cerebrovascular accident |
| 768663003 | CLCN2-related leucoencephalopathy |
| 1230376005 | CNTNAP2-related developmental and epileptic encephalopathy |
| 778060000 | COL4A1-related familial vascular leucoencephalopathy |
| 1172844009 | Combined oxidative phosphorylation defect type 27 |
| 41040004 | Complete trisomy 21 syndrome |
| 773230003 | CDKL5 developmental and epileptic encephalopathy |
| 187148002 | Cysticercosis of central nervous system |
| 28944009 | Cytomegalovirus infection |
| 124239003 | Deficiency of guanidinoacetate methyltransferase |
| 124174008 | Deficiency of pyridoxamine-phosphate oxidase |
| 270889005 | Deletion of long arm of chromosome 18 |
| 1196837008 | Dysembryoplastic neuroepithelial neoplasm of brain |
| 770431001 | Early-onset epileptic encephalopathy and intellectual disability due to GRIN2A mutation |
| 733082001 | Early-onset Lafora body disease |
| 778029000 | FASTKD2-related infantile mitochondrial encephalomyopathy |
| 1237619001 | Fatty acyl-CoA reductase 1 deficiency |
| 1348304006 | Fibrosis, neurodegeneration, cerebral angiomatosis syndrome |
| 717276003 | Folinic acid responsive developmental and epileptic encephalopathy |
| 702450004 | FOXG1 syndrome |
| 613003 | Fragile X syndrome |
| 87191000119100 | Ganglioglioma |
| 445252005 | Glucose transporter protein type 1 deficiency syndrome |
| 253170008 | Hemimegalencephaly |
| 702783007 | Heterozygous protocadherin 19 gene mutation detected |
| 360369003 | Holocarboxylase synthase deficiency |
| 86406008 | Human immunodeficiency virus infection |
| 766932005 | Hypothalamic hamartoma with gelastic seizure |
| 230791000 | Hypothalamic neuronal hamartoma |
| 703300001 | Hypoxic ischemic encephalopathy |
| 10087007 | Infection caused by Schistosoma |
| 406619001 | Infection caused by Toxocara |
| 723332005Â | Isodicentric chromosome 15 syndrome |
| 39925003 | Juvenile myopathy, encephalopathy, lactic acidosis, stroke |
| 778001003 | KCNQ2 developmental and epileptic encephalopathy |
| 22053006 | Klinefelter syndrome |
| 763794005 | Limbic encephalitis with leucine-rich glioma-inactivated 1 antibodies |
| 204036008 | Lissencephaly |
| 770560008 | Lissencephaly due to LIS1 mutation |
| 718759003 | Lissencephaly due to TUBA1A (tubulin alpha 1A) mutation |
| 253154006 | Localized cortical dysplasia |
| 23502006 | Lyme disease |
| 1269516003 | Lyme neuroborreliosis |
| 1296869000 | MECP2 related disorder |
| 770643005 | Mesial temporal lobe epilepsy with hippocampal sclerosis |
| 4945003 | Microgyria |
| 253148005 | Miller Dieker syndrome |
| 240096000 | Mitochondrial cytopathy |
| 703535000 | Mowat-Wilson syndrome |
| 230426003 | Myoclonic epilepsy with ragged red fibres |
| 448041008 | Neuronal heterotopia |
| 737037004 | PIK3CA related overgrowth syndrome |
| 702344008 | Pitt-Hopkins syndrome |
| 65705009 | Porencephalic cyst |
| 724576005 | Pyridoxal 5-phosphate dependent epilepsy |
| 734434007 | Pyridoxine-dependent epilepsy |
| 230191005 | Rasmussen syndrome |
| 702345009 | Ring chromosome 14 syndrome |
| 23686004 | Ring chromosome 20 syndrome |
| 1222659003 | RNF13-related severe early-onset epileptic encephalopathy |
| 253159001 | Schizencephaly |
| 778002005 | SCN2A encephalopathy |
| 765170001 | SCN8A developmental and epileptic encephalopathy |
| 771516000 | Solute carrier family 35 member A2 congenital disorder of glycosylation |
| 771271000 | Steroid-responsive encephalopathy associated with autoimmune thyroiditis |
| 19886006 | Sturge-Weber syndrome |
| 768666006 | STXBP1 developmental and epileptic encephalopathy |
| 1222656005 | SYNGAP1-related developmental and epileptic encephalopathy |
| 9527009 | Tetrasomy 12p syndrome |
| 192701001 | Toxoplasma encephalitis |
| 127295002 | Traumatic brain injury |
| 56717001 | Tuberculosis |
| 7199000 | Tuberous sclerosis syndrome |
| 230423006 | Unverricht-Lundborg syndrome |
| 34476008 | Viral encephalitis |
| 717223008 | X-linked epilepsy with learning disability and behaviour disorder syndrome |
| 725163002 | X-linked spasticity, intellectual disability, epilepsy syndrome |
| 88469006 | Zellweger syndrome |
| 238061001 | Neonatal adrenoleukodystrophy |
