Obstetric analgesia complication
| Concept ID | Description |
|---|---|
| 427787004 | Abscess in epidural space of cervical spine |
| 429437003 | Abscess in epidural space of lumbar spine |
| 427916006 | Abscess in epidural space of thoracic spine |
| 305352006 | Admission to adult intensive care unit |
| 84901000000108 | Admission to high dependency unit or intensive therapy unit following anaesthetic adverse event |
| 218727000 | Adverse reaction to spinal anaesthetic |
| 735173007 | Anaphylactic shock |
| 79337003 | Anaphylactic transfusion reaction |
| 39579001 | Anaphylaxis |
| 15919521000119106 | Anaphylaxis caused by anaesthetic |
| 15919481000119106 | Anaphylaxis caused by analgesic |
| 8217007Â | Arachnoiditis |
| 397829000 | Asystole |
| 703162001 | Bradycardic cardiac arrest |
| 410429000 | Cardiac arrest |
| 410430005 | Cardiorespiratory arrest |
| 699748007 | Cardiorespiratory arrest with successful resuscitation |
| 261195002 | Circulatory arrest |
| 310481001 | Complaining of paraesthesia |
| 241937000 | Drug-induced anaphylaxis |
| 61974008 | Epidural abscess |
| 192743008 | Epidural intracranial abscess |
| 230204001 | Epidural supratentorial pyogenic abscess |
| 405361005 | Excessive spread of local anaesthetic |
| 359844001 | Extradural infratentorial pyogenic abscess |
| 698826004 | Failed epidural anaesthesia |
| 1264229001 | Fetal cardiac arrest |
| 1163490004 | Fungal spinal epidural abscess |
| 398987004 | Headache following lumbar puncture |
| 428900007 | History of headache after dural puncture |
| 723866006 | Idiopathic ventricular fibrillation not Brugada type |
| 103005006 | Inadequate analgesia |
| 830275007 | Inadvertent dural tap |
| 781129002 | Inadvertent dural tap during anaesthesia |
| 312216007 | Infective meningitis |
| 295549004 | Local anaesthetic agent overdose |
| 288264001 | Maternal anaesthetic/analgesic problem |
| 180906006 | Neonatal cardiac arrest |
| 181869007 | Neonatal cardiorespiratory arrest |
| 57182000 | Nerve injury |
| 448584000 | Neuraxial haematoma |
| 264552009 | Neurological deficit |
| 200071001 | Obstetric spinal and epidural anaesthesia-induced headache |
| 200068009 | Obstetric toxic reaction to local anaesthesia |
| 233915000 | Paroxysmal familial ventricular fibrillation |
| 230479008 | Post dural puncture headache |
| 234172002 | Pulseless electrical activity |
| 309809007 | Pulseless electrical activity with successful resuscitation |
| 405368004 | Regional blockade – excessive cephalad spread of local anaesthesia |
| 200076006 | Spinal and epidural anaesthesia-induced headache during labour and delivery |
| 200072008 | Spinal and epidural anaesthesia-induced headache during pregnancy |
| 200073003 | Spinal and epidural anaesthesia-induced headache during the puerperium |
| 63627007 | Spinal epidural abscess |
| 703861005 | Spinal epidural haematoma |
| 231255000 | Spinal subdural local anaesthetic block |
| 277362007 | Total spinal blockade |
| 405363008 | Total spinal nerve blockade following local anaesthetic injection |
| 200069001 | Toxic reaction to local anaesthesia during pregnancy |
| 200070000 | Toxic reaction to local anaesthesia during the puerperium |
| 200075005 | Toxic reaction to local anaesthetic during labour and delivery |
| 397945004 | Unexpected admission to intensive care unit |
| 71908006 | Ventricular fibrillation |
| 195083004 | Ventricular fibrillation and flutter |
